Chanonry Trophy

Results are final as of 21:41 on November 22, 2010

Overall

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
18/4/2010
R2
18/4/2010
R3
25/4/2010
R4
25/4/2010
R5
09/05/2010
R6
09/05/2010
R7
16/05/2010
R8
16/05/2010
R9
23/05/2010
R10
23/05/2010
R11
13/06/2010
R12
27/06/2010
R13
27/06/2010
R14
11/07/2010
R15
11/07/2010
Total Nett
1st NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 2 1 3 1 1 1 (35) (35) 2 2 (35) (35) (35) (35) (35) 258 13
2nd NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 1 3 14 3 8 6 (35) (35) 4 5 (35) (35) (35) (35) (35) 289 44
3rd MUSTO SKIFF 181 Chanonry SC Iain Morton   875 (35) (35) (35) (35) (35) (35) 5 4 3 1 1 (35) 35 35 35 364 119
4th WANDERER 377 Chanonry SC Alan Munro Various+None 1139 4 (35) (35) 6 (35) 8 (35) (35) (35) (35) 35 1 3 35 35 372 127
5th RS VAREO 342 Chanonry SC Alec Mann   1038 (35) (35) (35) (35) (35) (35) 6 6 (35) 4 35 2 4 35 35 372 127
6th LASER RADIAL 168686 Chanonry SC Richard Evans   1104 (35) (35) (35) (35) (35) (35) 2 1 1 3 (35) 35 35 35 35 392 147
7th TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 (35) (35) 2 4 (35) (35) (35) (35) (35) 35 35 35 35 1 2 394 149
8th NoSSS RS FEVA XL 3067 Chanonry SC Gillies Munro Daniel Harris 1200 (35) (35) 4 5 5 2 (35) (35) (35) (35) (35) 35 35 35 35 401 156
9th LASER 166404 Chanonry SC Ron Beaton   1080 (35) (35) (35) (35) 6 3 3 5 (35) (35) (35) 35 35 35 35 402 157
10th NoSSS LASER 188823 Chanonry SC Calum Ashcroft   1080 (35) (35) 1 8 7 4 (35) (35) (35) (35) (35) 35 35 35 35 405 160
11th PHANTOM 1294 Chanonry SC Iain Leighton   1035 (35) (35) (35) (35) (35) (35) 1 2 (35) 35 35 35 2 35 35 425 180
12th NoSSS LASER RADIAL 164900 Chanonry SC Scott Kitson Jones   1104 (35) (35) 5 7 3 (35) (35) (35) (35) (35) 35 35 35 35 35 435 190
13th NoSSS LASER 167592 Christopher Chapman   1080 (35) (35) 8 (35) 4 11 (35) (35) (35) (35) 35 35 35 35 35 443 198
14th NoSSS TOPPER 45420 Chanonry SC Jack Beasley   1295 (35) (35) 9 (35) 10 10 (35) (35) (35) (35) 35 35 35 35 35 449 204
15th NoSSS TOPPER 33938 Chanonry SC Susannah Mack   1295 (35) (35) 11 (35) 12 7 (35) (35) (35) (35) 35 35 35 35 35 450 205
16th NoSSS TOPPER 45778 Fraser Kitson Jones   1295 (35) (35) 12 (35) 13 9 (35) (35) (35) (35) 35 35 35 35 35 454 209
17th LASER RADIAL 64262 Chanonry SC Olivia Robinson   1104 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 2 1 458 213
18th WAYFARER 7282 Chanonry SC Malcolm N?   1101 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 3 1 35 35 459 214
19th LASER RADIAL 67188 Chanonry SC Iain Morton   1104 3 2 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 460 215
20th LASER 102582 Chanonry SC Miles Mack   1080 (35) (35) (35) (35) 2 5 (35) (35) (35) 35 35 35 35 35 35 462 217
21st LASER RADIAL 4 Chanonry SC Helen Morgan   1104 (35) (35) (35) (35) (35) (35) 7 3 (35) 35 35 35 35 35 35 465 220
22nd NoSSS TOPPER 36640 Fin Macaulay Smith   1295 (35) (35) 13 2 (35) (35) (35) (35) (35) 35 35 35 35 35 35 470 225
23rd PHANTOM 1047 Chanonry SC Robert McIndoe   1035 (35) (35) (35) (35) (35) 14 4 (35) (35) 35 35 35 35 35 35 473 228
24th WAYFARER 9206 Chanonry SC George Hogg Sandra Hogg 1101 (35) (35) (35) (35) 9 13 (35) (35) (35) 35 35 35 35 35 35 477 232
25th NoSSS TOPAZ UNO 7084 Angus Claxton   1212 (35) (35) (35) (35) 11 12 (35) (35) (35) 35 35 35 35 35 35 478 233
26th WAYFARER 5338 Chanonry SC Helen Robinson   1101 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 3 493 248
27th TOPAZ UNO RACE Topaz Chanonry SC Maria Astill-Brown   1207 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 3 35 493 248
28th NoSSS TOPAZ UNO RedHelm Chanonry SC Laura Ellis   1212 (35) (35) 6 (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 496 251
29th NoSSS TOPPER 2 Angus Claxton   1295 (35) (35) 7 (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 497 252
30th NoSSS TOPAZ UNO WhiteHelm Chanonry SC Catherine Ellis   1212 (35) (35) 10 (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 500 255
31st LASER PICO RACE 5920 Chanonry SC Natalie Dunton   1265 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 35 525 280
31st LASER 172529 Chanonry SC Michael Gough   1080 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 35 525 280
31st PHANTOM 1285 Chanonry SC Robert McIndoe   1035 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 35 525 280
31st NoSSS RS FEVA XL 3408 Chanonry SC Laura Ellis Catherine Ellis 1200 (35) (35) (35) (35) (35) (35) (35) 35 35 35 35 35 35 35 35 525 280

R1 - 18/4/2010 at 14:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:43:02 2 0:33:14 1295 1
2 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:39:16 2 0:35:34 1181.65 2
3 LASER RADIAL 67188 Chanonry SC Iain Morton   1104 0:41:33 2 0:37:38 1250.362 3
4 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 0:47:08 2 0:41:23 1418.381 4
5 WAYFARER 9206 Chanonry SC George Hogg Sandra Hogg 1101 DNF       35

R2 - 18/4/2010 at 15:28:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:20:38 1 0:18:41 1104 1
2 LASER RADIAL 67188 Chanonry SC Iain Morton   1104 0:21:11 1 0:19:11 1133.428 2
3 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:26:20 1 0:20:20 1408.982 3

R3 - 25/4/2010 at 14:06:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS LASER 188823 Chanonry SC Calum Ashcroft   1080 002342 1 0:36:09 1080 1
2 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 002630 1 0:36:19 1212.81 2
3 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 002445 1 0:36:55 1127.498 3
4 NoSSS RS FEVA XL 3067 Chanonry SC Gillies Munro Daniel Harris 1200 002730 1 0:37:55 1258.924 4
5 NoSSS LASER RADIAL 164900 Chanonry SC Scott Kitson Jones   1104 002537 1 0:38:18 1169.923 5
6 NoSSS TOPAZ UNO RedHelm Chanonry SC Laura Ellis   1212 002909 1 0:40:00 1341.469 6
7 NoSSS TOPPER 2 Angus Claxton   1295 003151 1 0:40:33 1453.066 7
8 NoSSS LASER 167592 Christopher Chapman   1080 002659 1 0:41:02 1226.183 8
9 NoSSS TOPPER 45420 Chanonry SC Jack Beasley   1295 003214 1 0:41:22 1482.118 9
10 NoSSS TOPAZ UNO WhiteHelm Chanonry SC Catherine Ellis   1212 003012 1 0:41:25 1388.967 10
11 NoSSS TOPPER 33938 Chanonry SC Susannah Mack   1295 003321 1 0:42:44 1531.46 11
12 NoSSS TOPPER 45778 Fraser Kitson Jones   1295 003411 1 0:43:54 1572.963 12
13 NoSSS TOPPER 36640 Fin Macaulay Smith   1295 003415 1 0:43:57 1574.808 13
14 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 003420 1 0:44:01 1577.114 14

R4 - 25/4/2010 at 14:58:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 005449 2 1:22:16 1104 1
2 NoSSS TOPPER 36640 Fin Macaulay Smith   1295 004409 1 1:53:29 1786.58 2
3 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 004459 1 1:54:46 1806.84 3
4 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 010614 2 2:26:34 2150.46 4
5 NoSSS RS FEVA XL 3067 Chanonry SC Gillies Munro Daniel Harris 1200 010615 2 2:27:26 2150.663 5
6 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 010612 2 2:35:17 2150.055 6
7 NoSSS LASER RADIAL 164900 Chanonry SC Scott Kitson Jones   1104 010601 2 2:40:02 2147.826 7
8 NoSSS LASER 188823 Chanonry SC Calum Ashcroft   1080 010416 2 2:40:44 2110.344 8

R5 - 09/05/2010 at 14:15:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:27:09   0:24:36 1104 1
2 LASER 102582 Chanonry SC Miles Mack   1080 0:26:42   0:24:43 1085.702 2
3 NoSSS LASER RADIAL 164900 Chanonry SC Scott Kitson Jones   1104 0:29:43   0:26:55 1208.368 3
4 NoSSS LASER 167592 Christopher Chapman   1080 0:30:42   0:28:26 1248.354 4
5 NoSSS RS FEVA XL 3067 Chanonry SC Gillies Munro Daniel Harris 1200 0:34:20   0:28:37 1396.096 5
6 LASER 166404 Chanonry SC Ron Beaton   1080 0:31:26   0:29:06 1278.173 6
7 NoSSS LASER 188823 Chanonry SC Calum Ashcroft   1080 0:32:26   0:30:02 1318.836 7
8 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:39:00   0:30:07 1585.856 8
9 WAYFARER 9206 Chanonry SC George Hogg Sandra Hogg 1101 0:35:19   0:32:05 1436.081 9
10 NoSSS TOPPER 45420 Chanonry SC Jack Beasley   1295 0:41:45   0:32:14 1697.68 10
11 NoSSS TOPAZ UNO 7084 Angus Claxton   1212 00:40:05   0:33:04 1629.908 11
12 NoSSS TOPPER 33938 Chanonry SC Susannah Mack   1295 0:44:20   0:34:14 1802.726 12
13 NoSSS TOPPER 45778 Fraser Kitson Jones   1295 0:44:28   0:34:20 1808.147 13
14 NoSSS RS FEVA XL 3408 Chanonry SC Laura Ellis Catherine Ellis 1200 DNF       35

R6 - 09/05/2010 at 15:10:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:33:08 2 0:30:01 1104 1
2 NoSSS RS FEVA XL 3067 Chanonry SC Gillies Munro Daniel Harris 1200 0:36:20 2 0:30:17 1210.624 2
3 LASER 166404 Chanonry SC Ron Beaton   1080 0:33:16 2 0:30:48 1108.443 3
4 NoSSS LASER 188823 Chanonry SC Calum Ashcroft   1080 0:33:58 2 0:31:27 1131.767 4
5 LASER 102582 Chanonry SC Miles Mack   1080 0:34:05 2 0:31:34 1135.654 5
6 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:41:30 2 0:32:03 1382.777 6
7 NoSSS TOPPER 33938 Chanonry SC Susannah Mack   1295 0:41:57 2 0:32:24 1397.771 7
8 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 0:38:45 2 0:34:01 1291.147 8
9 NoSSS TOPPER 45778 Fraser Kitson Jones   1295 0:44:11 2 0:34:07 1472.185 9
10 NoSSS TOPPER 45420 Chanonry SC Jack Beasley   1295 0:44:34 2 0:34:25 1484.958 10
11 NoSSS LASER 167592 Christopher Chapman   1080 0:37:37 2 0:34:50 1253.384 11
12 NoSSS TOPAZ UNO 7084 Angus Claxton   1212 00:43:43 2 0:36:04 1456.636 12
13 WAYFARER 9206 Chanonry SC George Hogg Sandra Hogg 1101 0:41:11 2 0:37:24 1372.225 13
14 PHANTOM 1047 Chanonry SC Robert McIndoe   1035 0:41:00 2 0:39:37 1366.117 14

R7 - 16/05/2010 at 14:05:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 PHANTOM 1294 Chanonry SC Iain Leighton   1035 0:40:32 2 0:39:10 1035 1
2 LASER RADIAL 168686 Chanonry SC Richard Evans   1104 0:45:43 2 0:41:25 1167.354 2
3 LASER 166404 Chanonry SC Ron Beaton   1080 0:45:08 2 0:41:47 1152.459 3
4 PHANTOM 1047 Chanonry SC Robert McIndoe   1035 0:44:28 2 0:42:58 1135.436 4
5 MUSTO SKIFF 181 Chanonry SC Iain Morton   875 0:38:38 2 0:44:09 986.484 5
6 RS VAREO 342 Chanonry SC Alec Mann   1038 0:47:29 2 0:45:45 1212.465 6
7 LASER RADIAL 4 Chanonry SC Helen Morgan   1104 0:41:08 1 1:14:31 2100.641 7
8 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 DNS       35
8 LASER PICO RACE 5920 Chanonry SC Natalie Dunton   1265 DNS 1     35

R8 - 16/05/2010 at 15:10:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 168686 Chanonry SC Richard Evans   1104 0:44:28 2 0:40:17 1104 1
2 PHANTOM 1294 Chanonry SC Iain Leighton   1035 0:43:54 2 0:42:25 1089.931 2
3 LASER RADIAL 4 Chanonry SC Helen Morgan   1104 0:48:29 2 0:43:55 1203.724 3
4 MUSTO SKIFF 181 Chanonry SC Iain Morton   875 0:41:02 2 0:46:54 1018.759 4
5 LASER 166404 Chanonry SC Ron Beaton   1080 0:51:39 2 0:47:49 1282.345 5
6 RS VAREO 342 Chanonry SC Alec Mann   1038 0:51:15 2 0:49:22 1272.414 6

R9 - 23/05/2010 at 14:16:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 168686 Chanonry SC Richard Evans   1104 0:46:59 2 0:42:33 1104 1
2 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:47:13 2 0:42:46 1109.483 2
3 MUSTO SKIFF 181 Chanonry SC Iain Morton   875 0:40:23 2 0:46:09 948.915 3
4 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:32:10 1 0:49:41 1511.685 4

R10 - 23/05/2010 at 15:11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 MUSTO SKIFF 181 Chanonry SC Iain Morton   875 0:24:52 2 0:28:25 875 1
2 NoSSS LASER RADIAL 185610 Chanonry SC Jack Evans   1104 0:31:55 2 0:28:55 1123.073 2
3 LASER RADIAL 168686 Chanonry SC Richard Evans   1104 0:32:19 2 0:29:16 1137.148 3
4 RS VAREO 342 Chanonry SC Alec Mann   1038 0:33:49 2 0:32:35 1189.93 4
5 NoSSS TOPPER 45517 Chanonry SC Nial Ferguson   1295 0:44:54 2 0:34:40 1579.926 5
6 LASER 172529 Chanonry SC Michael Gough   1080 DNF       35

R11 - 13/06/2010 at 14:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 MUSTO SKIFF 181 Chanonry SC Iain Morton   875 0:40:26 3 0:46:13 875 1
2 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 DNF       35
2 PHANTOM 1285 Chanonry SC Robert McIndoe   1035 DNF       35

R12 - 27/06/2010 at 14:00:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 0:33:39 1 0:29:33 1139 1
2 RS VAREO 342 Chanonry SC Alec Mann   1038 0:32:13 1 0:31:02 1090.484 2
3 WAYFARER 7282 Chanonry SC Malcolm N?   1101 0:34:23 1 0:31:14 1163.822 3
4 PHANTOM 1294 Chanonry SC Iain Leighton   1035 DNF       35

R13 - 27/06/2010 at 14:49:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 WAYFARER 7282 Chanonry SC Malcolm N?   1101 0:54:55 2 0:49:53 1101 1
2 PHANTOM 1294 Chanonry SC Iain Leighton   1035 0:51:43 2 0:49:58 1036.845 2
3 WANDERER 377 Chanonry SC Alan Munro Various+None 1139 0:57:31 2 0:50:30 1153.126 3
4 RS VAREO 342 Chanonry SC Alec Mann   1038 0:59:12 2 0:57:02 1186.875 4

R14 - 11/07/2010 at 14:18

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 0:12:44   0:10:33 1207 1
2 LASER RADIAL 64262 Chanonry SC Olivia Robinson   1104 0:13:09   0:11:55 1246.496 2
3 TOPAZ UNO RACE Topaz Chanonry SC Maria Astill-Brown   1207 15:15:36   12:38:34 86790.251 3

R15 - 11/07/2010 at 15:20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCR Points
1 LASER RADIAL 64262 Chanonry SC Olivia Robinson   1104 0:35:41   0:32:19 1104 1
2 TOPAZ UNO RACE 3913 Chanonry SC Helen Jenner   1207 0:39:47   0:32:58 1230.849 2
3 WAYFARER 5338 Chanonry SC Helen Robinson   1101 0:38:32   0:35:00 1192.176 3

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area35
DNFStarted but did not finish35
DNSCame to the start area but did not start35


www.chanonry.org.uk
[email protected]

Sailwave Scoring Software 2.02 build 6
www.sailwave.com